This car was powered by the famous 4,5 litre engine of Henry Meadows Ltd. The engine had a claimed output of 140 bhp, giving the car a top speed of nearly 100 m.p.h. A Lagonda using the same power unit was outright winner of the classic Le Mans 24 hour race of 1935. |
Lagonda is a historic car and motorcycle brand. The company Lagonda Engineering Co. was founded in 1906 by American entrepreneur Wilbur Gunn, in Staines, Middlesex, England. Gunn built motorcycles first, then tricycles and cars. This 1938 model is of the 189 Lagonda V12 built from 1938 to 1940. The car had a 4.5 liter engine. During the war, the company built flamethrowers. The brand has been owned by Aston Martin since 1947.
|
Glossy gold body, glossy purple chassis |
Glossy orange body, glossy gold chassis (Wanted) |
Glossy copper body, glosssy gold chassis |
Dark cream body, glossy black chassis, maroon seats |
Dark cream body, glossy black chassis, black seats |
Deep red body & chassis |
Glossy gold body, strawberry red chassis (Wanted) |
Braced & unbraced seats |
1st and 2nd type axle housings |
Rear bumper/baseplate type |
| Information as from "The Yesteryear Book 1956-2002" | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Issue | Year of Release | Colour | Seats/Floor | Rear Bumper Type | Folded Hood & Textured Trunk | Grille | Plated Parts | Wheels | Baseplate | Rarity | Box |
| 1 | 1972 | Glossy gold body, glossy purple chassis | Black | A | Black | Black | Brass | Brass 24 spoke | LESNEY © 1972 ENGLAND | ER | G |
| 2 | 1972 | Glossy gold body, glossy purple chassis | Black | A | Smooth black trunk | Black | Brass | Brass 24 spoke | LESNEY © 1972 ENGLAND | ER | G |
| 3 | Glossy gold body, dark red chassis | Black | B | Black | Black | Brass | Brass 24 spoke | LESNEY © 1972 ENGLAND | VR | G | |
| 4 | Glossy gold body, strawberry red chassis | Black | B | Black | Black | Brass | Brass 24 spoke | LESNEY © 1972 ENGLAND | VR | G | |
| 5 | Glossy gold body, dark maroon chassis | Black | B | Black | Black | Brass | Brass 24 spoke | LESNEY © 1972 ENGLAND | D | G | |
| 6 | Glossy gold body, light maroon chassis | Black | B | Black | Black | Brass | Brass 24 spoke | LESNEY © 1972 ENGLAND | R | G/H | |
| 7 | 1974 | Glossy orange body, glossy gold chassis | Black | B | Black | Black | Brass | Brass 24 spoke | LESNEY © 1972 ENGLAND | R | H |
| 8 | Glossy orange body, glossy gold chassis | Black | B | Black | Black | Brass | Chrome 24 spoke | LESNEY © 1972 ENGLAND | H | ||
| 9 | Glossy copper body, glosssy gold chassis | Black | B | Black | Black | Brass | Chrome 24 spoke | LESNEY © 1972 ENGLAND | H | ||
| 10 | Glossy copper body, glossy gold chassis | Black | B | Black | Black | Brass | Chrome 12 spoke | LESNEY © 1972 ENGLAND | H | ||
| 11 | Glossy copper body, glossy gold chassis | Black | B | Black | Black | Brass | Red 12 spoke | LESNEY © 1972 ENGLAND | H | ||
| 12 | Glossy copper body, glossy gold chassis | Maroon | B | Maroon | Maroon | Brass | Red 12 spoke | LESNEY © 1972 ENGLAND | H | ||
| 13 | Glossy copper body, glossy gold chassis | Maroon | B | Maroon | Maroon | Brass | Chrome 24 spoke | LESNEY © 1972 ENGLAND | H | ||
| 14 | Glossy copper body, glossy gold chassis | Bright red | B | Bright red | Bright red | Brass | Chrome 24 spoke | LESNEY © 1972 ENGLAND | VR | H | |
| 15 | 1979 | Glossy copper body, gloss black chassis | Maroon | B | Maroon | Maroon | Brass | Chrome solid (WW) | LESNEY © 1972 ENGLAND | R | H |
| 16 | 1979 | Dark cream body, metallic gold chassis | Maroon | B | Maroon | Maroon | Chrome but brass bumpers | Chrome 24 spoke (BW) | LESNEY ENGLAND | R | I |
| 17 | Dark cream body, glossy black chassis | Maroon | B | Maroon | Maroon or black | Chrome | Chrome 24 spoke (BW) | LESNEY ENGLAND | I | ||
| 18 | Dark cream body, glossy black chassis | Maroon | B | Maroon | Maroon or black | Chrome | Chrome 12 spoke (BW) | LESNEY ENGLAND | I | ||
| 19 | Dark cream body, glossy black chassis | Maroon | B | Maroon | Maroon or black | Chrome | Chrome solid (BW) | LESNEY ENGLAND | I | ||
| 20 | Dark cream body, glossy black chassis | Chestnut brown | B | Chestnut brown | Maroon or black | Chrome | Red 12 spoke (BW) | LESNEY ENGLAND | I | ||
| 21 | Dark cream body, glossy black chassis | Chestnut brown | B | Chestnut brown | Maroon or black | Chrome | Chrome solid (BW) | LESNEY ENGLAND | I | ||
| 22 | Dark cream body, glossy black chassis | Chestnut brown | B | Chestnut brown | Maroon or black | Chrome | Chrome 24 spoke (BW) | LESNEY ENGLAND | I | ||
| 23 | Dark cream body, glossy black chassis | Black | B | Black | Black | Chrome | Chrome solid (BW) | LESNEY ENGLAND | D | I | |
| 24 | Dark cream body, glossy black chassis | Black | B | Black | Black | Chrome | Chrome 24 spoke (BW) | LESNEY ENGLAND | D | I | |
| 25 | 1985 | Deep red body & chassis | Black | B | Black | Black | Brass | Brass 24 spoke | LESNEY ENGLAND | L | |
| 26 | Deep red body & chassis | Chestnut brown | B | Chestnut brown | Black | Brass | Brass 24 spoke | LESNEY ENGLAND | L | ||
| D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | |||||||||||
| G - Purple and yellow see-through; H - Woodgrain effect with clear panel; I - Straw coloured with clear panels; L - Red Gift Pack with clear front panel | |||||||||||
![]()